Strat-O-Matic Report





Primary Player Statistics For 2005 Arizona Diamondbacks Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Huber           .600   5   5   0   3  1  0  0   0   0   0  0  0  0   0  0  0
R.Hernandez       .326 123 432  53 141 35  2 15  60  20  44  4  0 19   4  0 12
M.Cabrera         .325 162 644 106 209 52  1 39 110  80 131  1  0 25   2  0  7
C.Magruder        .294   8  17   1   5  2  0  0   3   0   3  1  0  0   0  0  0
R.Petagine        .276  12  29   6   8  3  0  1   5   6   6  0  0  0   0  0  0
M.Kotsay          .271 148 641  92 174 36  4 22  67  54  64  0  0 12   6  8  2
G.Laird           .258   9  31   3   8  3  0  1   7   0  11  0  0  0   0  0  0
J.Peralta         .253 148 576  77 146 27  4 29  83  66 162  3  0 16   0  0 19
J.Hermida         .250  13  48  10  12  2  0  5   7   8  16  0  0  1   0  2  0
D.Mientkiewicz    .246 100 321  38  79 16  0 12  47  29  55  4  0 12   0  0  4
N.Punto           .239 137 415  43  99 28  2  4  37  39  81  0  3  7  14  4 12
M.Scutaro         .231 135 399  43  92 20  3  6  23  41  50  0  2  7   3  0 10
C.Snyder          .222  84 207  21  46  8  0  4  17  28  53  4  0  6   0  0  4
S.Burroughs       .222  94 320  33  71  6  3  0  20  29  48  5  1 12   3  1 10
H.Choi            .219 140 361  37  79 20  2 10  32  40 113  9  0 10   0  1  3
R.Gotay           .205 109 239  31  49 14  2  2  22  32  54  3  0  6   3  2  4
C.Hart            .200   6   5   0   1  0  0  0   0   1   1  0  0  0   0  0  0
S.Finley          .188 133 448  53  84 21  1 15  56  35  83  9  1 10   7  2  5
K.Ginter          .151  62 159   7  24  4  0  2  17   8  25  1  0  8   0  0  2
A.Marte           .133   3  15   0   2  1  0  0   3   0   2  0  0  0   0  0  0
ALL PITCHERS      .168 162 315  25  53 10  4  2  27  21 116  0 23  2   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    5627    1385    28    643    1118    30     42   102
                       162     679    309   169     537     44   153     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Wuertz          2.34  5  1  .833  55  0  0  0  3  84.2  60  26  22  7  40 102
S.Baker           2.52  2  1  .667  36  0  0  0  0  53.2  41  16  15  5  13  43
D.Koo             2.70  0  0  ----   6  0  0  0  0  10.0   9   3   3  0   5   8
H.Street          3.35  1  4  .200  49  0  0  0 24  53.2  53  22  20  7  12  58
M.Aybar           3.37  0  0  ----   7  0  0  0  0  10.2  15   4   4  1   2  13
A.Sisco           3.66 10  6  .625  50  0  0  0  1  78.2  73  36  32  9  49  78
J.Jennings        3.97  2  3  .400   8  8  1  0  0  45.1  52  22  20  3  18  33
J.Beckett         4.11 15  5  .750  32 32  3  2  0 210.0 197 102  96 21  78 207
M.Prior           4.63  5 15  .250  29 28  2  0  0 186.2 175 103  96 41  82 198
J.Kennedy         5.03  1  2  .333  34  4  1  0  1  77.0  87  45  43 15  31  60
B.Claussen        5.30  7 18  .280  31 31  3  1  0 186.2 208 122 110 41  52 135
B.Kim             6.05  6  6  .500 100  0  0  0  3 169.2 199 119 114 23  88 131
S.Ponson          6.93  4 14  .222  26 26  0  0  0 126.0 200 106  97 18  49  70
J.Lima            7.25  3 26  .103  34 33  0  0  0 167.2 229 145 135 35  65  76
B.Bruney          9.00  0  0  ----   7  0  0  0  0  10.0   9  10  10  1  12   9
M.Guerrier        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.98   101       162    10    32      1607     813    596
                       61     .377    162     6   1470.1     881    227    1221
 
Primary Player Statistics For 2005 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Youkilis        .355  70  62  13  22  4  0  1   6  13  12  0  0  1   0  0  1
T.Graffanino      .320  46 181  31  58  2  0  6  23  19  25  1  0 10   6  0  1
W.Betemit         .317 127 271  41  86 14  5  2  33  25  59  0  0  1   1  5  6
T.Iguchi          .310 127 435  56 135 28  6 11  60  31  98  4  9  8  14  3 10
B.Molina          .307 111 374  49 115 17  3 11  59  26  45  0  1 15   0  0  5
C.Crawford        .306 162 669 110 205 39 17 18  98  49  79  7  1  6  63 17  0
D.Jeter           .301 162 652  87 196 30  2 12  73  60 124  5 15 15   7  3  9
S.Green           .288 141 489  77 141 30  2 12  70  56  88  5  0 17   6  0  0
M.Ensberg         .273 148 473  86 129 26  3 31  84  82 102 10  0 10   7  4 13
T.Lee             .265 139 442  50 117 28  2  9  49  36  66  0  0 10  10  2  4
J.Damon           .265 157 597  81 158 32  5  5  57  57  73  3  0 12   5  2  3
B.Ausmus          .256  84 219  21  56 10  0  0  22  24  30  1  2  5   1  1  3
J.Dubois          .250   3   8   0   2  0  0  0   1   0   3  0  0  0   0  0  0
R.Sanders         .231  64 212  33  49  6  0 18  46  12  61  3  0  5   6  4  1
B.Broussard       .200  22  20   3   4  2  0  0   4   2   2  1  0  0   0  0  0
L.Niekro          .193  64 181  19  35  9  1 10  29  18  41  1  0  8   0  0  4
J.Bartlett        .154  19  13   2   2  0  0  0   1   0   3  0  0  2   0  0  0
B.Pena            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .124 162 339  21  42 10  0  2  20  10 124  0 34  3   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    5637    1552    46    735    1035    62    126    73
                       162     780    287   148     520     41   128     41
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Foster          2.01  4  0 1.000  26  0  0  0  2  31.1  24   7   7  2  16  23
R.Springer        2.12  4  3  .571  53  0  0  0  1  68.0  51  17  16  5  20  58
J.Nathan          2.92  1  2  .333  66  0  0  0 44  71.0  52  23  23 11  21  97
W.Ohman           3.03  1  0 1.000  71  0  0  0  0  32.2  15  11  11  1  10  34
S.Linebrink       3.22  6  6  .500  66  0  0  0  0  78.1  71  29  28  8  24  75
M.Clement         3.32 13 10  .565  30 30  1  0  0 197.2 163  79  73 20  66 139
M.Guerrier        3.55  5  2  .714  62  0  0  0  3  78.2  70  31  31  9  14  59
T.Lilly           3.77  5  3  .625  15 15  0  0  0  86.0  89  36  36  6  34  70
T.Williams        4.06  3  1  .750  56  0  0  0  3  82.0  80  41  37  6  21  41
T.Ohka            4.09 11 10  .524  27 27  0  0  0 162.2 166  78  74 16  40  92
J.Vazquez         4.46 11 12  .478  31 31  4  0  0 202.0 223 113 100 42  53 183
R.Lopez           4.48 12 11  .522  30 29  3  2  0 176.2 185  90  88 22  54  93
N.Robertson       5.07 14 12  .538  30 30  1  0  0 172.1 190 113  97 28  63  96
T.Coffey          5.19  0  0  ----   9  0  0  0  1  17.1  21  10  10  4   5   8
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.90    72       162     9    54      1400     631    441
                       90     .556    162     8   1456.2     678    180    1068
 
Primary Player Statistics For 2006 Baltimore Orioles Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Barmes          .299  85 365  42 109 22  1  8  29  21  30  8  0 10   7  5 21
J.Olerud          .284  54  88  13  25  5  0  6  21   9  19  0  0  2   0  0  1
D.Ortiz           .280 162 597 101 167 30  0 47 117 118 138  0  0 17   0  2 11
A.Huff            .273 133 516  56 141 29  1 22  69  33  73  3  0 12   8  8  2
D.Bell            .270  79 274  27  74 22  0  4  25  26  31  3  1  7   0  0  9
V.Wilson          .269   7  26   1   7  1  0  0   1   1   3  2  0  0   0  0  2
H.Matsui          .262 113 443  57 116 25  2 13  51  46  56  2  0 11   2  0  2
T.Nixon           .249 104 393  56  98 29  1 12  52  52  65  4  1  7   3  0  3
L.Gonzalez        .239  88 343  47  82 18  0 17  41  30  66  7  0  5   1  1  1
M.Bradley         .238  89 319  50  76 11  1 12  33  39  49  2  1 17   3  0  3
N.Green           .228  71 246  29  56 12  0  5  22  26  59 10  9  5   1  0 15
S.Rolen           .227  66 220  23  50 15  4  7  32  20  32  2  2 10   1  0 15
O.Hudson          .222 146 508  49 113 18  3  7  40  42  85  3  0  8   3  0  5
J.Cruz Jr         .222  45 162  23  36  7  1  8  19  19  58  0  0  4   0  0  5
A.Pierzynski      .222 141 522  55 116 20  0 17  56  26  78 17  0 16   0  0  3
A.Gonzalez        .219  79 311  31  68 16  1  5  25  12  60  8  4  5   4  0 12
R.Hidalgo         .214   4  14   1   3  1  0  1   4   0   3  1  0  0   0  0  0
B.Wilkerson       .207  43 174  20  36  9  0  2  12  18  39  1  0  6   2  2  1
M.Anderson        .175  27  57   5  10  3  0  0   5   6  10  0  0  0   0  0  0
J.Offerman        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    5578    1383    15    654     954    18     35   117
                       162     686    293   193     544     73   142     18
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Smoltz          2.46  9  6  .600  18 18  8  4  0 146.1 127  45  40 11  32 112
S.Kline           2.57  0  1  .000  18  0  0  0  1   7.0   2   2   2  1   5   8
S.Douglass        3.07  1  1  .500   4  0  0  0  0  14.2   7   7   5  0   5  10
L.Carter          3.11  3  0 1.000  33  0  0  0  1  46.1  38  23  16  3  25  21
M.Mussina         3.47  2  5  .286   9  9  0  0  0  49.1  55  25  19  2  21  34
D.Riske           3.60  2  1  .667  55  0  0  0  4  45.0  41  19  18  5  15  34
D.Wells           4.14 10  9  .526  29 29  0  0  0 191.1 219  94  88 30  31 104
E.Loaiza          4.20  9  9  .500  21 21  5  0  0 143.2 158  75  67 14  41 121
B.Zito            4.57  8 17  .320  35 35  7  2  0 244.0 212 133 124 40 118 168
G.Mota            4.60  4  4  .500  42  0  0  0  3  60.2  62  33  31  8  26  55
Z.Day             5.23  2  4  .333  14  5  0  0  0  41.1  50  29  24  6  22  23
B.Shouse          5.82  1  0 1.000  53  0  0  0  0  38.2  50  27  25  8  11  24
M.Macdougal       5.93  3  6  .333  34  0  0  0 11  30.1  32  21  20  6  18  30
M.Hendrickson     6.01  7 10  .412  19 19  3  0  0 118.1 168  85  79 20  31  70
I.Snell           6.08  0  0  ----   8  0  0  0  0  13.1  11  11   9  0  13  14
L.Hudson          6.50  2  4  .333  28  0  0  0  1  63.2  81  51  46 13  38  38
O.Hernandez       6.63  2 13  .133  22 22  0  0  0 115.1 153  93  85 21  66  76
K.Foulke          7.76  1  3  .250  39  0  0  0  4  55.2  78  51  48 21  29  34
D.Cabrera         8.24  0  3  .000   4  4  0  0  0  19.2  26  21  18  5  15  26
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.73    96       162    23    25      1570     760    562
                       66     .407    162    11   1444.2     845    214    1002
 
Primary Player Statistics For 2006 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Ramirez         .338 139 536  96 181 36  0 36 106  41  65  9  0 22   0  0 14
B.Clark           .328  93 338  56 111 24  1  8  51  28  25 10  2  8   7  5  0
R.Shealy          .325  34 120  17  39 11  0  3  18  14  35  0  0  2   0  0  1
F.Lopez           .319 114 433  76 138 31  8 15  76  41  85  0  0 11   6  2 23
D.Ross            .313   4  16   3   5  1  1  1   4   2   5  0  0  0   0  0  0
G.Jenkins         .302 154 600 101 181 45  1 25  89  67 133 17  0 18   0  0  7
J.Kendall         .291 119 374  61 109 25  2  0  40  41  41 13  0 14   6  0 10
D.Dejesus         .288 122 441  68 127 34  8  8  50  41  77 11  4 15   4  1  5
J.Rollins         .287 158 670  79 192 43  8 10  79  24  68  1  2 21  37  8 16
R.Howard          .281  92 338  57  95 17  0 25  71  22 117  1  0  4   0  0  8
G.Matthews Jr     .271 103 314  50  85 25  4 13  55  28  49  0  0  9   4  1  7
C.Shelton         .269 100 375  52 101 33  2 14  60  40 103  3  0 11   0  0  2
A.Kennedy         .257 122 413  45 106 22  0  1  29  33  65  4  6 11  13  4  1
M.Bellhorn        .250   8  24   4   6  3  0  0   2   6  11  0  0  0   0  0  1
D.Young           .242 121 479  73 116 32  1 26  77  29 101 16  0 18   0  0  3
J.Estrada         .217  57 189  15  41 12  0  0  10   8  20  1  0  9   0  0  0
M.Diaz            .195  24  87   6  17  1  0  0   5   1  16  3  0  4   0  0  1
C.Jackson         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Scott           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .287    5747    1650    36    822    1016    14     77   110
                       162     859    395   185     466     89   177     21
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Lidge           2.93  6  4  .600  61  0  0  0 28  73.2  60  29  24  7  29 103
S.Eyre            3.14  2  0 1.000  45  0  0  0  1  80.1  76  33  28  7  51  72
B.Sheets          3.43 11  7  .611  24 24  6  1  0 170.2 168  71  65 23  36 177
B.Ryan            3.61  3  5  .375  57  0  0  0 10  77.1  67  37  31  4  28 105
J.Washburn        3.71 14  9  .609  31 31  3  0  0 182.0 195  85  75 16  75  85
R.Colon           3.95  1  0 1.000   5  1  1  0  0  13.2  12   6   6  3   7   6
J.Affeldt         4.33  3  2  .600  45  0  0  0  0  60.1  64  31  29  1  42  47
D.Sanchez         4.45  5  2  .714  51  0  0  0  0  62.2  59  33  31 13  33  56
B.Arroyo          4.76 15 10  .600  32 32  2  0  0 210.0 244 125 111 25  66  90
K.Benson          5.33 13 12  .520  31 31  1  0  0 177.1 210 108 105 27  67  98
M.Belisle         5.55  2  4  .333  29  6  0  0  1  71.1  94  48  44 12  32  49
J.Thomson         5.84  8  8  .500  21 21  3  1  0 101.2 135  69  66  7  35  58
J.Howell          6.63  4  6  .400  14 14  0  0  0  72.0  83  54  53  9  49  49
C.Bradford        6.97  0  0  ----  12  0  0  0  0  10.1  20  10   8  1   3   1
H.Bell            8.26  1  0 1.000  22  0  0  0  1  28.1  42  28  26  3  14  23
F.Osoria          8.39  0  2  .000  19  0  0  0  2  34.1  42  37  32  4  15  15
J.Wright          8.68  1  1  .500   2  2  0  0  0   9.1  17   9   9  3   5   4
E.Yan            10.93  0  1  .000  14  0  0  0  0  14.0  25  18  17  4  12  12
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.71    73       162    16    43      1613     759    599
                       89     .549    162     8   1449.1     831    169    1050
 
Primary Player Statistics For 2006 California Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Jimenez         .500   4  12   4   6  4  0  0   4   1   1  0  0  0   0  0  1
R.Hidalgo         .368  34  19   5   7  2  0  1   3   2   5  0  0  0   0  0  0
C.Duffy           .366  27  82  16  30  2  6  0  14   7  14  1  0  0   2  0  0
A.Rodriguez       .337 162 618 147 208 27  2 61 156  92 135 12  0 15   8  1 10
T.Perez           .318  48  22   2   7  2  0  0   1   3   2  1  0  1   0  0  1
A.Pujols          .310 162 662 150 205 34  2 49 136  84  65  8  0 30  11  0  7
V.Guerrero        .308 146 556  83 171 30  0 27 104  54  52  5  0 20   8  4  1
P.Polanco         .306  49 206  33  63  5  0  7  32  19  20  4  0  2   6  2  3
M.Giles           .304 141 602  97 183 51  1 13  72  63 104  4  9  9  13  1  5
J.Cruz Jr         .280  42 150  35  42 10  4 12  32  30  42  0  0  8   0  0  2
L.Walker          .278 104 338  58  94 21  2 14  56  39  63 22  0 11   3  1  1
J.Varitek         .275 139 491  59 135 33  0 15  77  69 126  4  3 11   3  1  6
N.Johnson         .272 120 452  89 123 37  1 14  62  94  76 11  0  4   4  2  5
J.Hardy           .255 104 373  32  95 17  2  6  44  34  37  2  4 14   0  0 10
D.McPherson       .251  66 215  26  54 14  0  8  31  17  64  1  0  4   5  0  7
C.Beltran         .249 162 598  73 149 29  0 14  57  47 102  1  6 15  18  5  3
T.Linden          .237  51  97  17  23  2  0  3   8  13  26  6  0  2   2  0  0
E.Garabito        .225  19  71  10  16  2  0  0   5  13   8  1  1  4   4  1  1
P.Borders         .216  35 111  13  24  2  0  2   8   5  23  1  1  4   0  0  3
B.Watson          .000   2   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .288    5676    1635    20    902     966    24     87    69
                       162     949    324   246     686     84   154     18
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Padilla         0.67  5  1  .833  25  0  0  0  4  40.1  19   3   3  2   9  15
B.Wagner          0.81  8  0 1.000  55  0  0  0  6  77.1  45   8   7  4  15  93
P.Martinez        2.29 23  5  .821  31 31 25  7  0 263.2 196  72  67 25  58 224
J.Crain           2.30  3  3  .500  58  0  0  0  3  82.0  72  23  21  9  31  29
F.Rodriguez       3.14  4  3  .571  44  0  0  0 19  43.0  32  15  15  6  23  54
J.Patterson       3.52 21  6  .778  32 32 11  2  0 242.2 213  98  95 28  83 211
D.Willis          3.88 22 11  .667  36 36 17  1  0 267.0 259 117 115 29  80 207
J.Vargas          4.02  5  5  .500  12 12  4  0  0  78.1  85  39  35 10  29  59
R.Wolf            4.30  9  2  .818  12 12  2  1  0  88.0  97  46  42 17  31  78
K.Davies          4.72  4  4  .500  15 10  4  0  0  82.0  84  50  43  4  47  54
J.Schmidt         4.89 13  4  .765  27 27  7  1  0 186.0 187 106 101 18  94 173
J.Harris          7.45  1  0 1.000   2  2  0  0  0   9.2  11   8   8  3   3   6
M.Myers           9.26  0  0  ----  15  0  0  0  0  11.2  19  12  12  7   3   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.45    44       162    70    32      1319     564    506
                      118     .728    162    15   1471.2     597    162    1207
 
Primary Player Statistics For 2005 Chicago (AL) White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Tyner           .423   8  26   6  11  0  0  0   4   1   3  0  0  0   1  0  0
R.White           .379  88 306  54 116 24  2 20  64  26  28  4  0  7   4  0  1
J.Cirillo         .341  25  91  16  31  8  0  2  12   7  11  1  2  1   2  0  5
D.Wright          .301 162 628 117 189 38  2 40 119 102 114  9  0 19  19  4 26
J.Pierre          .299 128 508  62 152 22  8  1  55  27  41  9  8  5  70 20  2
T.Martinez        .292  67 253  41  74 11  0 23  51  31  38  0  0  4   1  2  4
B.Crosby          .281  24  96   6  27  0  0  2   8   3  14  0  0  2   4  2  2
B.Castro          .273   6  22   1   6  0  0  0   4   1   1  0  0  1   1  0  1
T.Walker          .269  60 212  35  57  9  2 13  42   7  27  0  0  6   0  0  6
L.Gonzalez        .267  67 247  44  66 12  0  8  32  39  35 10  0  9   1  2  2
J.Reyes           .267 162 730 100 195 23 17  4  49  35  95  5  3 10 101 21 16
M.Stairs          .264  62 220  44  58 12  0 17  40  31  46  1  0  7   0  2  8
A.Rowand          .257 162 630  77 162 33  3 10  55  33 135 23  1 19  20  9  5
O.Robles          .255  15  47   5  12  4  0  2   7   6   1  1  0  2   0  0  2
C.Biggio          .255  92 357  53  91 18  1 17  65  13  63 13  5  2   2  1 17
Y.Molina          .253  62 154   9  39  5  0  3  16   4  20  0  2  5   1  1  0
J.McDonald        .236  45 148  15  35  7  3  0   5   6  16  3  1  5   2  3  4
J.Burnitz         .235 107 371  59  87 11  1 27  69  43  58  4  0 10   1  2  4
G.Zaun            .229 124 393  49  90 10  1 13  50  58  74  0  0 10   1  1  4
C.Singleton       .212  23  52   9  11  1  1  0   3   2   9  1  0  0   0  0  0
J.Gomes           .202  82 238  42  48  7  4 14  45  38  85 11  0  3   9  5  6
D.Cruz            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    5729    1557    45    795     914    22    240   127
                       162     844    255   216     513     95   127     75
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Munter          2.77  0  0  ----   7  0  0  0  3  13.0  14   4   4  1   7   2
W.Obermueller     3.09  4  0 1.000   6  4  1  0  0  35.0  32  14  12  1  21  10
Z.Duke            3.57  5  2  .714  11 11  1  0  0  70.2  77  29  28  7  28  55
J.Nelson          4.05  1  0 1.000  11  0  0  0  5  13.1  14   6   6  1   4  13
S.Chacon          4.15  9  7  .563  29 21  0  0  1 143.0 142  75  66 21  58  79
C.Eldred          4.29  1  5  .167  25  0  0  0  4  42.0  34  20  20  5  14  43
E.Guardado        4.35  1  8  .111  48  0  0  0 19  51.2  45  27  25  7  26  57
K.Loe             4.56  2  6  .250  29  9  0  0  2  94.2 104  59  48 14  40  48
J.Mecir           4.66  1  2  .333  19  0  0  0  1  29.0  39  17  15  3  23  25
G.Rusch           4.93  5 10  .333  33 16  2  0  0 131.1 162  76  72 10  24 100
C.Silva           5.04  5  9  .357  23 23  1  1  0 144.2 175  87  81 29  24  50
J.Witasick        5.11  4  5  .444  36  0  0  0  3  74.0  61  42  42 14  38  89
J.Garland         5.56 15 12  .556  35 35  5  0  0 233.0 292 159 144 50  60 122
R.White           5.61  3  0 1.000  15  0  0  0  2  25.2  32  16  16  3  12  12
A.Cook            5.67  1  5  .167  10 10  0  0  0  54.0  68  36  34  9   8  15
J.Moyer           6.13  9 10  .474  32 32  1  0  0 177.2 214 130 121 32  64  88
B.Looper          6.66  0  6  .000  37  1  0  0  1  52.2  79  46  39 11  18  28
R.Seanez          7.00  1  1  .500  20  0  0  0  0  36.0  46  36  28 10  12  44
L.Ayala           8.41  4  3  .571  26  0  0  0  0  35.1  60  33  33 10   9  15
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.12    91       162    11    41      1690     829    490
                       71     .438    162     4   1456.2     912    238     895
 
Primary Player Statistics For 2006 Chicago (NL) Cubs Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Costa           .367  24  98  19  36  3  0  5  19   7  13  2  0  1   0  0  1
J.Hernandez       .345  53 174  22  60 13  0  6  24   9  33  1  2  8   2  3  5
C.Kotchman        .313  42 131  24  41  6  0  9  25  15  18  0  1  4   1  4  3
R.Clayton         .304 155 593  76 180 39  7  2  60  46 118  0  8 16  14  4 11
G.Sheffield       .287  52 188  32  54 11  0 14  35  28  27  2  0  7   1  1  1
P.Polanco         .284  79 317  44  90 10  0  2  18  32  29  5  0 10   7  0  2
M.Mora            .283 153 519  79 147 26  1 23  76  45 107 12  5 13   5  1 20
M.Byrd            .274  92 223  23  61 16  2  5  34  14  45  2  4  5   4  1  1
M.Sweeney         .266  88 237  35  63 15  1 13  42  33  69  0  0  7   1  0  6
C.Floyd           .260 147 462  68 120 24  2 21  67  47  95  8  0  9   6  3  0
K.Millar          .258 150 480  59 124 25  1  9  49  54  81  8  0 14   0  0  7
K.Mench           .251 154 582  69 146 38  6 21  87  37  93  6  0 17   7  4  5
J.Fiorentino      .250  30  44   5  11  4  0  1   2   2   8  0  0  0   1  0  0
J.Carroll         .245 113 335  36  82 13  0  0  20  22  54  3  9  3   8  4  6
A.Gonzalez        .240  21  75   3  18  6  0  1   6   0  22  0  0  0   0  0  3
J.Posada          .233 136 450  53 105 19  0 16  47  65  98  0  0  8   2  1  3
L.Terrero         .224  43  85  10  19  2  1  1  13   7  19  5  0  3   3  0  3
K.Matsui          .209  40  91  12  19  2  3  1  10   4  22  1  1  1   0  0  5
D.Mirabelli       .179  53 156  11  28  6  0  5  17  10  62  3  0  2   0  0  1
T.Linden          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .201 162 309  22  62 11  0  2  27  12  96  0 38  2   0  1 20
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5549    1466    24    678    1109    68     62   103
                       162     702    289   157     489     58   130     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Shackelford     1.09  3  1  .750  26  0  0  0  0  33.0  21   5   4  2  11  23
B.Halsey          3.00  0  1  .000   7  0  0  0  0   9.0   5   3   3  1   5   5
P.Byrd            3.34  4  2  .667   9  9  1  0  0  56.2  60  24  21  7   9  39
L.Hawkins         4.03  2  1  .667  47  0  0  0  1  67.0  73  31  30 12  20  46
B.Thompson        4.07  0  2  .000  42  0  0  0  3  66.1  61  33  30 12  19  49
B.Jenks           4.15  0  0  ----   2  0  0  0  1   4.1   9   2   2  0   3   6
R.Bottalico       4.75  1  4  .200  32  0  0  0  2  47.1  50  31  25  5  25  32
T.Gordon          4.87  3  4  .429  28  0  0  0  1  40.2  36  22  22 11  15  35
S.Elarton         5.05  7 11  .389  28 28  1  0  0 174.2 184 102  98 38  59  96
M.Burns           5.11  0  0  ----  12  0  0  0  0  24.2  23  14  14  7   7  14
H.Ramirez         5.15  9 11  .450  25 25  1  0  0 146.2 165  91  84 24  41  62
F.Cordero         5.31  3  7  .300  59  0  0  0 21  62.2  68  37  37  8  32  74
R.Clemens         5.57  0  0  ----   3  3  0  0  0  21.0  23  13  13  3   9  17
A.Eaton           5.64  4 11  .267  24 24  0  0  0 140.1 193  90  88 19  52 103
S.Kim             5.67  4 11  .267  17 17  3  1  0  93.2 126  67  59 14  28  64
M.Hampton         5.89  3  6  .333  11 11  0  0  0  55.0  70  43  36  2  24  36
C.Reitsma         6.08  7  4  .636  66  0  0  0  1  80.0 113  57  54  8  23  45
W.Williams        6.55  5 15  .250  28 28  3  0  0 155.1 200 122 113 36  52 102
S.Sauerbeck       6.75  0  0  ----  26  0  0  0  0  13.1  18  10  10  2   6  11
E.Jackson         7.34  0  6  .000   6  6  1  0  0  34.1  42  29  28  5  21  11
E.Astacio         7.35  3  5  .375  17 11  0  0  0  56.1  83  53  46 15  21  41
G.Aquino          8.42  0  1  .000  30  0  0  0  0  36.1  44  36  34 10  32  35
